Photos and information from previous drag racing
Lorentzon & Moller Top Fuel Racing
| car specifications | |
|---|---|
| Chassi | McKinney 2003 / PLR 2001 |
| Wheel base | 300 in. |
| Horse power | 6000+ |
| Fuel | Nitrometane 87% |
| Cylinder volume | 496 cuin. |
| Bore / Stroke | 4,187 in. / 4,500 in. |
| Engine Block | TFX - aluminum |
| Rods | Brooks B2 |
| Pistons | JE-Pistons |
| Heads | Alan Johnson stage I-II |
| Blower | 14-71 Gibson & Miller och SSI 14-71 blowers |
| Injektor | CBD Carbon fiber |
| Camshaft | Crane |
| Fuel pumps | Waterman 102 gallon/min |
| Ignition | MSD 44 amp system |
| Clutch | AFT 5-disc/6-disc |
| Clutch systems | AFT clutch cannon |
| Rearend | 12" Chrisman, ratio 3:20 |
| Rims / Tire | Centerline / Good Year |
| Datalogger | Race-Pack Pro II |
Pennzoil Nitro Motorsport
| car specifications | |
|---|---|
| Body | 2003 Pontiac Firebird - Carbonfiber / 2001 Dodge Avenger - Carbonfiber |
| Chassi | Murf Mckinney - 125" cromemoly |
| Engine | 496 cuin TFX std |
| Horse power | 6000+ |
| Fuel | Nitrometane 87% |
| Crank | 4.500" Bryant / Winberg |
| Engine Block | TFX - aluminum |
| Rods | Brooks |
| Pistons | Venolia / JE-Pistons |
| Heads | Alan Johnson Stage III cylinder heads. Head gasket: Pritona |
| Blower | SSI blowers |
| Injektor | CBD Carbon fiber |
| Fuel pumps | Waterman fuelpump. Deliver more than 80 Gallon/minute. |
| Ignition | MSD 44 amp system |
| Fuelslide & BDK | AFT |
| Clutch | AFT 5 disc 6 stand 18 lever / 5 disc 6 stand 17 lever |
| Clutch systems | AFT clutch cannon |
| Rearend | Crisman Billet |
| Rims / Tire | Centerline / Good Year |
| Datalogger | Race-Pack Pro II |





