Ford Transmission Dimensions
Dimension "C" is the distance from the bellhousing to the center of the transmission mounting pad. Note: The mounting pad is usually a part of the extension housing, but the graphic shows it on the maine case. this means that dimension "C" is usually longer than dimension "B".
C4 (bellhousing pattern (removable) - 4 Cylinder, Small Block, Big Block)
Style | A | B | C | D | E | |||||
---|---|---|---|---|---|---|---|---|---|---|
Pan Fill | 24 5/16" | 617,5 mm | 16 3/4" | 425,5 mm | 19 1/2" | 495,3 mm | 5 9/16" | 141,3 mm | N/A | N/A |
Case Fill | 30 19/32" | 777,1 mm | 18 1/8" | 460,4 mm | 20 1/2" | 520,7 mm | 5 9/16" | 141,3 mm | N/A | N/A |
CF w/ PF conv. | 5 9/16" | 141,3 mm | N/A | N/A |
C6 (bellhousing pattern - FE Big Block, Big Block, Small Block)
Style | A | B | C | D | E | |||||
---|---|---|---|---|---|---|---|---|---|---|
FE Big block | 33 1/2" | 851 mm | 20" | 508 mm | 22 3/8" | 568,3 mm | 5 1/2" | 139,7 mm | N/A | N/A |
Big block | 33 1/2" | 851 mm | 20" | 508 mm | 22 3/8" | 568,3 mm | 5 1/2" | 139,7 mm | N/A | N/A |
Small block | 33 1/2" | 851 mm | 20" | 508 mm | 22 3/8" | 568,3 mm | 5 1/2" | 139,7 mm | N/A | N/A |
AOD (bellhousing pattern - Small Block)
Style | A | B | C | D | E | |||||
---|---|---|---|---|---|---|---|---|---|---|
Small block | 30 3/8" | 771,5 mm | 20 3/16" | 512,8 mm | 22 5/16" | 566,7 mm | 5 5/16" | 135 mm | 19 9/16" | 497 mm |
AODE / 4R70W (bellhousing pattern - Small Block, Modular)
Style | A | B | C | D | E | |||||
---|---|---|---|---|---|---|---|---|---|---|
Small block | 31 3/16" | 792,2 mm | 21" | 533,4 mm | 23 5/16" | 592,1 mm | 5 5/16" | 135 mm | 19 3/8" | 492,1 mm |
Mount bolt spacing (engine/transmission) Splines (output shaft)
Pan bolts (number of)
Type | Bolt Spacing | Output Splines | Pan Bolts | |
---|---|---|---|---|
C4 | 5,563 inch | 141,3 mm | 28 splines | 11 pcs |
C6 | 5,000 inch | 127,0 mm | 31 splines | 17 pcs |
AOD | 5,313 inch | 135,0 mm | 28 splines | 14 pcs |
AODE | 5,313 inch | 135,0 mm | 28 splines | 14 pcs |
E4OD | 5,563 inch | 141,3 mm | 31 splines | 20 pcs |
Ford Transmission Ratios
Transmission Ratios | 1st Gear | 2nd Gear | 3rd Gear | 4th Gear OD |
Reverse |
---|---|---|---|---|---|
AOD | 2.40 | 1.47 | 1.00 | 0.67 | N/A |
A O Dominator | 2.84 | 1.55 | 1.00 | 0.70 | N/A |
AOD-E | 2.40 | 1.47 | 1.00 | 0.67 | N/A |
C-4 | 2.46 | 1.46 | 1.00 | N/A | N/A |
C-6 | 2.46 | 1.46 | 1.00 | N/A | N/A |
4R70W | 2.84 | 1.55 | 1.00 | 0.70 | N/A |
E4OD / 4R100 | 2.71 | 1.53 | 1.00 | 0.71 | 2.18 |
Transmission Fluid Capacity (see also capacity of fluid in the converter here)
Transmission (stock pan) | Number of Qts/L |
---|---|
C4 (without converter) | 5,5 qts / 5,2 L |
C6 (without converter) | 7 qts / 6,6 L |
AOD, AODE (without converter) | 6,5 qts / 6,2 L |